Price: | $4,650 |
VIN | 5TFNX4CN4BX004398 |
Stock Number | KC1712 |
Condition | USED |
Year | 2011 |
Make | Toyota |
Model | Tacoma |
Mileage | 201,542 miles |
Body Style | Pickup - Compact |
Engine | 2.7L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | WHITE |
Interior | GRAY |
Curb Weight - Front | 1788 lbs |
Curb Weight - Rear | 1462 lbs |
Length, Overall w/o rear bumper | 190.4 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 65.8 in |
Engine | 2.7L 4 Cyl. Gas |
Engine Displacement | 2.7L |
4-wheel anti-lock brakes w/brake assist
Electronic brake-force distribution
Side-door impact door beams
Driver & passenger advanced airbags
Driver & passenger seat-mounted side airbags
Front & rear side curtain airbags
3-point seat belts w/emergency locking retractor at all seating positions -inc: front seat belt pretensioners, force limiters & adjustable shoulder anchors, automatic/emergency locking retractor for passenger
LATCH top tether anchors for passenger & center seats
Tire pressure monitor system
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Rear Wheel Drive | Vanity Mirrors |
Cloth Seats | Bench Seating |
Tilt Steering Wheel | Power Steering |
2011 WHITE TOYOTA TACOMA REG CAB SHORT BOX, RWD, 2.7 4cyl, automatic transmission, topper, 207542 MILES, 5TFNX4CN4BX004398 , regular title.
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.