Price: | $5,150 |
VIN | JA32V6FV5DU011329 |
Stock Number | JD8899 |
Condition | USED |
Year | 2013 |
Make | Mitsubishi |
Model | Lancer |
Package | Ralliart |
Mileage | 129,750 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | BLACK |
Base Curb Weight | 3461 lbs |
Length, Overall | 180.000 in |
Width, Max w/o mirrors | 69.400 in |
Height, Overall | 58.700 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
4-wheel anti-lock braking system (ABS) -inc: electronic brake force distribution (EBD)
Active stability control (ASC) w/traction control
Hill start assist (HSA)
Front/rear crumple zones
RISE body construction
Driver & front passenger dual stage airbags -inc: front passenger occupant sensor, front/rear side curtain airbags, driver knee airbag, front side impact airbags
3-point safety belts for all occupants
Height adjustable front shoulder belt anchors -inc: pretensioners
Child safety rear door locks
Rear seat LATCH system (lower anchors & tethers for children)
Interior trunk lid release handle
Tire pressure monitoring system
Active head restraints
4-Wheel Disc Brakes | BAD TRANS. |
Fog Lights | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Trunk Release Button |
All Wheel Drive | Compact Spare Tire |
Power Steering |
2013 BLACK MITSUBISHI LANCER RALLIART AWD, 2.0 turbo, power windows and locks, lot drives, regular title, 129750 miles, has bad automatic transmission, JA32V6FV5DU011329
79,545 Miles,
4 Door,
2.0L 4 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $6,750
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.