| Price: | $4,750 |
| VIN | JTHCL5EF1B5010989 |
| Stock Number | MJ9949 |
| Condition | USED |
| Year | 2011 |
| Make | Lexus |
| Model | LS 460 |
| Mileage | 121,727 miles |
| Body Style | 4 Door |
| Engine | 4.6L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | BLACK |
| Base Curb Weight | 4597 lbs |
| Length, Overall | 199.2 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 58.1 in |
| Engine | 4.6L 8 Cyl. Gas |
| Engine Displacement | 4.6L |
4-wheel/4-channel anti-lock brake system (ABS)
Electronic control braking (ECB)
Electronic parking brake
Vehicle dynamics integrated management (VDIM) system
Front/rear crumple zones
Side-impact door beams
Dual front 2-stage airbags -inc: passenger occupant classification system w/twin-chamber airbag
Front/rear side curtain airbags
Dual front knee airbags
Back-up camera
All-position 3-point seat belts -inc: pretensioners, force limiters, dual front pwr shoulder height adjusters
Front pwr height-adjustable shoulder anchors
Rear door child safety locks
Direct-type tire pressure monitor system
Impact-dissipating upper interior trim
Emergency interior trunk release
First aid kit
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Changer |
| CD Player | Satellite Radio |
| Premium Audio System | 12V Power Outlet |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Trunk Release Button | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Sunroof | Leather Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
2011 LS460, 4.6 ENGINE, AIRBAGS GOOD, THIS VEHICLE HAS A SALVAGE TITLE DUE TO FRONT COLLISION DAMAGE, 121,727 MILES VIN#JTHCL5EF1B5010989
24,315 Miles,
4 Door,
2.0L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,450
80,357 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.