| Price: | $9,950 |
| VIN | 5GRGN23U23H126813 |
| Stock Number | NJ2976 |
| Condition | USED |
| Year | 2003 |
| Make | HUMMER |
| Model | H2 |
| Mileage | 53,144 miles |
| Body Style | Sport Utility |
| Engine | 6.0L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Interior | TAN |
| Curb Weight - Front | 3520 lbs |
| Curb Weight - Rear | 2880 lbs |
| Length, Overall w/rear bumper | 189.8 in |
| Width, Max w/o mirrors | 81.2 in |
| Height, Overall | 77.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.0L 8 Cyl. Gas |
| Engine Displacement | 6.0L |
Air bags, frontal, driver & right front passenger, includes passenger side deactivation switch
Manual lap/shoulder safety belts at outboard seating positions
Manual lap safety belt at rear center position
Door locks, child security, rear
Horn, dual note, high & low
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | CD Player |
| Rear Radio Controls | Premium Audio System |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Tilt Steering Wheel | Leather Wrapped Steering |
| Power Steering |
2003 HUMMER H2, 53,000 MI, LEATHER LOADED, SHARP TRUCK, MECHANICS SPECIAL, BAD ENGINE, SUSP , SALVAGE TITLE
123,679 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,950
135,497 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,950
89,903 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,950
104,061 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
150,728 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $4,950
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.