Price: | $5,950 |
VIN | 1ZVFT84N665179756 |
Stock Number | KK3816 |
Condition | USED |
Year | 2006 |
Make | Ford |
Model | Mustang |
Package | Standard |
Mileage | 81,290 miles |
Body Style | 2 Door |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | BLUE |
Interior | GRAY |
Base Curb Weight | 3526 lbs |
Length, Overall | 187.6 in |
Width, Max w/o mirrors | 73.9 in |
Height, Overall | 55.7 in |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Driver & front passenger second generation airbags
3-point active restraint safety belts with front Belt-Minder
LATCH (lower anchors & tethers for children) system on rear outboard seats
Side intrusion door beams
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
2006 MUSTANG CONVERTABLE, 4.0 V-6, POWER LOCKS, WINDOWS, DRIVERS SEAT, RUNS-DRIVES, DAMAGE TO CONVERTABLE TOP. VIN# 1ZVFT84N665179756
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.