| Price: | $3,950 |
| VIN | 1FTPX145X5NA73991 |
| Stock Number | NJ2894 |
| Condition | USED |
| Year | 2005 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 141,793 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | GRAY |
| Curb Weight - Front | 3138 lbs |
| Curb Weight - Rear | 2314 lbs |
| Length, Overall w/o rear bumper | 217.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 76.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.4L 8 Cyl. Gas |
| Engine Displacement | 5.4L |
Dual stage driver & front passenger airbags
Seat integrated outside front lap/shoulder safety belts w/height adjusters, pretensioners & energy management retractors
Center front 2-point safety belt
Auto lock safety belt feature for child seats
3-point safety belts at all rear seat positions
Dual note horn
| Full Size Spare Tire | Tow Hooks |
| Airbag - Driver | Airbag - Passenger |
| AM/FM Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Intermittent Wipers |
| Tilt Steering Wheel | Power Steering |
2005 F150, 5.4 ENGINE, LOT DRIVES, LIGHT RIGHT SIDE BODY DAMAGE, 141,793 MILES, VIN# 1FTPX145X5NA73991
229,508 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,950
128,826 Miles,
Pickup - Full Size,
6.2L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $10,950
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.