| Price: | $5,950 |
| VIN | 19UDE2F70KA010089 |
| Stock Number | NG2420 |
| Condition | USED |
| Year | 2019 |
| Make | Acura |
| Model | ILX |
| Package | w/Premium Pkg |
| Mileage | 170,289 miles |
| Body Style | 4 Door |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | GRAY |
| Interior | GRAY |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Sunroof | Leather Seats |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
2019 ACURA ILX, 2.4 ENGINE, LOT DRIVES, AIRBAGS GOOD, THIS VEHICLE HAS A SALVAGE TITLE DUE TO STORM/HAIL DAMAGE, 170,289 MILES, VIN#19UDE2F70KA010089
24,315 Miles,
4 Door,
2.0L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,450
80,357 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.