Price: | $4,750 |
VIN | JF1GJAA67CH006149 |
Stock Number | LJ6402 |
Condition | USED |
Year | 2012 |
Make | Subaru |
Model | Impreza Sedan |
Package | 2.0i |
Mileage | 87,913 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 36 |
Transmission | Other |
Drive Type | All Wheel |
Color | BLACK |
Interior | TAN |
Vehicle Name | Subaru Impreza Sedan N/A |
Body Style | Sedan N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | Compact Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 96.9 ft³ |
Base Curb Weight | 2910 lbs |
EPA Greenhouse Gas Score | 7 N/A |
Fuel Economy Est-Combined | 30 MPG |
EPA Fuel Economy Est - City | 27 MPG |
EPA Fuel Economy Est - Hwy | 36 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.2 N/A |
Dead Weight Hitch - Max Trailer Wt. | lbs |
Dead Weight Hitch - Max Tongue Wt. | lbs |
Wt Distributing Hitch - Max Trailer Wt. | lbs |
Wt Distributing Hitch - Max Tongue Wt. | lbs |
Engine Order Code | N/A |
Engine Type | Gas Flat 4 N/A |
Displacement | 2.0L/122 N/A |
Fuel System | Electronic Fuel Injection N/A |
SAE Net Horsepower @ RPM | 148 @ 6200 N/A |
SAE Net Torque @ RPM | 145 @ 4200 N/A |
Trans Order Code | N/A |
Trans Type | 1 N/A |
Trans Description Cont. | Continuously Variable Ratio N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 3.58 - 0.57 N/A |
Second Gear Ratio (:1) | N/A |
Third Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 3.67 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.70 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Double Wishbone N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P195/65R15 N/A |
Rear Tire Size | P195/65R15 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 15 x - TBD - in |
Rear Wheel Size | 15 x - TBD - in |
Spare Wheel Size | Compact in |
Front Wheel Material | Steel N/A |
Rear Wheel Material | Steel N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | - TBD - N/A |
Lock to Lock Turns (Steering) | 3.2 N/A |
Turning Diameter - Curb to Curb | 34.8 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 10.9 x - TBD - in |
Rear Brake Rotor Diam x Thickness | 10.8 x - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 14.5 gal |
Front Head Room | 39.8 in |
Front Leg Room | 43.5 in |
Front Shoulder Room | 55.6 in |
Front Hip Room | 52.2 in |
Second Head Room | 37.1 in |
Second Leg Room | 35.4 in |
Second Shoulder Room | 54.2 in |
Second Hip Room | 53.1 in |
Wheelbase | 104.1 in |
Length, Overall | 180.3 in |
Width, Max w/o mirrors | 68.5 in |
Height, Overall | 57.7 in |
Track Width, Front | 59.4 in |
Track Width, Rear | 59.6 in |
Min Ground Clearance | - TBD - in |
Liftover Height | 27.0 in |
Trunk Volume | 12.0 ft³ |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
4-wheel anti-lock braking system (ABS)
Electronic brake-force distribution (EBD)
Vehicle Dynamics Control (VDC) -inc: traction control
Brake assist
Brake override system
Daytime running lights (DRL)
Driver & front passenger advanced airbags
Driver-side knee airbag
Driver & front passenger pelvis/torso side airbags
Front & rear side curtain airbags
Active front seat head restraints
3-point height-adjustable front seatbelts w/pretensioners
3-point rear seatbelts
Rear LATCH child safety seat anchors
Rear child safety locks
Emergency trunk release
Tire pressure monitoring system (TPMS)
Safety brake pedal system
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
2012 SUBARU IMPREZA, awd, 2.0l,at, coolers good, bags good, SALVAGE TITLE
101,000 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
42,407 Miles,
4 Door,
2.0L 4 Cyl. Gas,
OTHER,
GAS
Price: $6,450
97,737 Miles,
4 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
68,767 Miles,
4 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,950
74,480 Miles,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.