Price: | $5,950 |
VIN | 5LMTJ3DH4KUL09440 |
Stock Number | MH9509 |
Condition | USED |
Year | 2019 |
Make | Lincoln |
Model | MKC |
Package | Reserve |
Mileage | 134,386 miles |
Body Style | Sport Utility |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Interior | BLACK |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Rear Backup Sensors | Sunroof |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
2019 MKC, 2.3 MOTOR, ALL BAGS BUT DRIVERS KNEE BAG GOOD, LOT DIRIVES, THIS VEHICLE HAS A SALVAGE TITLE DUE TO FRONT COLLISION DAMAGE, 134,386 MILES, VIN# 5LMTJ3DH4KUL09440
68,130 Miles,
Sport Utility,
2.3L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,250
207,234 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
OTHER,
GAS
Price: $4,950
50,048 Miles,
Sport Utility,
1.6L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,950
165,098 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,250
5,432 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $17,350
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.