| Price: | $9,950 |
| VIN | 1J4HA6H17AL101319 |
| Stock Number | MB8173 |
| Condition | USED |
| Year | 2010 |
| Make | Jeep |
| Model | Wrangler Unlimited |
| Package | Rubicon |
| Mileage | 94,014 miles |
| Body Style | Sport Utility |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Interior | GRAY |
| Base Curb Weight | 4340 lbs |
| Length, Overall | 173.4 in |
| Width, Max w/o mirrors | 73.9 in |
| Height, Overall | 70.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.8L 6 Cyl. Gas |
| Engine Displacement | 3.8L |
4-wheel anti-lock brakes
Electronic roll mitigation
Driver & front passenger advanced multi-stage frontal airbags
Child safety rear door locks
Tire pressure monitoring warning lamp
| Vanity Mirrors | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Premium Audio System |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Wheels - Aluminum |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Leather Wrapped Steering | Power Steering |
2010 JEEP WRANGLER UNLIMITED RUBICON, 94,000 mi, 3.8l,at, front damage, bags good, lot drives, SALVAGE TITLE
241,925 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,250
79,477 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,350
123,679 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,950
135,497 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,950
89,903 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,950
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.