| Price: | $4,250 |
| VIN | 1FTNW21S33EA48471 |
| Stock Number | NA0795 |
| Condition | USED |
| Year | 2003 |
| Make | Ford |
| Model | Super Duty F-250 |
| Package | XLT |
| Mileage | 113,504 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.8L 10 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Interior | GRAY |
| Curb Weight - Front | 3538 lbs |
| Curb Weight - Rear | 2481 lbs |
| Length, Overall w/o rear bumper | 241.4 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 80.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.8L 10 Cyl. Gas |
| Engine Displacement | 6.8L |
Color-keyed safety belts w/front seat adjustable D-rings
Front/rear child seat tethers (on all seats)
Dual-note horn
| Tow Hooks | Airbag - Driver |
| AM/FM Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Four Wheel Drive | Intermittent Wipers |
| Vanity Mirrors | Power Steering |
40,998 Miles,
Pickup - Full Size,
6.7L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $33,950
58,416 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,650
9,193 Miles,
Pickup - Full Size,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,700
45,453 Miles,
Pickup - Full Size,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,950
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.