| Price: | $2,850 |
| VIN | 1C4RDJEG8DC688017 |
| Stock Number | LK6737 |
| Condition | USED |
| Year | 2013 |
| Make | Dodge |
| Model | Durango |
| Package | Citadel |
| Mileage | 213,889 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLUE |
| Interior | BLACK |
| Base Curb Weight | 5097 lbs |
| Length, Overall | 199.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 71.6 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.6L |
Advanced multistage front air bags
Side curtain air bags for all seating rows
ParkSense rear park assist system
ParkView rear back-up camera
Active head restraints
Enhanced accident response system
Latch-ready child seat anchor system
Child safety rear door locks
Tire pressure monitoring display
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Premium Audio System |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Wheels - Chrome |
| Power Windows | Intermittent Wipers |
| Cooled Driver Seat | Heated Rear Seats |
| Navigation System | Rear Backup Sensors |
| Sunroof | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
2013 DODGE DURANGO CITADEL PLKG, 213,000 mi, 3.6l,at bags good, coolers appear good, lot drives, cheap driver. SALVAGE TITLE
50,048 Miles,
Sport Utility,
1.6L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,250
97,184 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
116,185 Miles,
Sport Utility,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,250
123,081 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
135,785 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,750
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.