Price: | $3,950 |
VIN | 1C4RDJDG5DC653811 |
Stock Number | LG5904 |
Condition | USED |
Year | 2013 |
Make | Dodge |
Model | Durango |
Package | Crew |
Mileage | 214,210 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | BLACK |
Base Curb Weight | 4987 lbs |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Advanced multistage front air bags
Side curtain air bags for all seating rows
ParkSense rear park assist system
ParkView rear back-up camera
Active head restraints
Enhanced accident response system
Latch-ready child seat anchor system
Child safety rear door locks
Tire pressure monitoring display
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Heated Rear Seats |
Rear Backup Sensors | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
2013 DURANGO, 3.6L ENGINE, HAS HAIL DAMAGE, DRIVE THIS ONE HOME, 214,210 MILES, VIN# 1C4RDJDG5DC653811.
5,432 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,950
29,209 Miles,
Sport Utility,
1.3L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,950
112,520 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,950
106,680 Miles,
Sport Utility,
3.3L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,950
85,023 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $17,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.