| Price: | $2,250 |
| VIN | 1C3CDFBA7DD303807 |
| Stock Number | MG9320 |
| Condition | USED |
| Year | 2013 |
| Make | Dodge |
| Model | Dart |
| Package | SXT |
| Mileage | 110,823 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Interior | GRAY |
| Base Curb Weight | 3242 lbs |
| Length, Overall | 183.900 in |
| Width, Max w/o mirrors | 72.000 in |
| Height, Overall | 57.700 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Electronic roll mitigation
Hill start assist
Front/rear side curtain air bags
Child seat anchor system, LATCH ready
Inside emergency trunk lid release
Dual-note electric horn
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trunk Release Button | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Power Steering | Compact Spare Tire |
2013 DART SXT, 2.0 ENGINE, LOT DRIVES, SALVAGE TITLE DUE TO STORM DAMAGE, 110,823 MILES, VIN# 1C3CDFBA7DD303807
59,127 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,950
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.