| Price: | $9,450 |
| VIN | WA1B4AFY5K2072782 |
| Stock Number | MK0117 |
| Condition | USED |
| Year | 2019 |
| Make | Audi |
| Model | SQ5 |
| Package | Premium Plus |
| Mileage | 149,021 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | RED |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Navigation System |
| Sunroof | Leather Seats |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
2019 SQ5, 3.0 ENGINE, DRIVE THIS ONE HOME, THIS VEHICLE HAS A SALVAGE TITLE DUE TO HAIL DAMAGE, 149,021 MILES, VIN#WA1B4AFY5K2072782
50,048 Miles,
Sport Utility,
1.6L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,250
97,184 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
116,185 Miles,
Sport Utility,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,250
123,081 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
135,785 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,750
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.